Staff Directory
Hamilton’s Staff: 2009 – 2010
The main number is: (206) 252-5810.
| Name | Position | Room | Email @seattleschools.org | Phone |
|---|---|---|---|---|
| Carter, Chris | Principal | 207 | cecarter | 252-5815 |
| Adolphson, Scott | Science – 6th Grade | 302 | saadolphson | 252-5877 |
| Alvarez, Jesely | Assistant Principal | 206 | jealvarez | 252-5816 |
| Anderson, Maya | Counseling Intern | 109 | mranderson1 | |
| Bader, Gail | Science | 304 | gabader | 252-5863 |
| Baker, Katrina | Special Ed IA | 227 | klbaker | 252-5870 |
| Barilleau, Lary | Interntl Performing Arts | N203 | lgbarilleau | 252-5846 |
| Bolton, Tom | Security | 104 | trbolton | 252-5842 |
| Bringolf, Christian | Special Ed IA | 228 | cabringolf | 252-5826 |
| Buchanan, Jim | Math Coach | S305 | jjbuchanan | 252-5892 |
| Buchanan, Matt | 6/7 APP-Honors Math | 419 | mabuchanan | 252-5886 |
| Budnick, Robert | PE | N14/B14 | rjbudnick | 252-5837 |
| Bundy, Seth | Math – 7th/8th | 418 | ssbundy | 252-5818 |
| Byers, Emily | Speech/Language | 222 | ejbyers | 252-5853 |
| Chacon, Patty | LA/SS Inclusion – 6th | 308 | pachacon | 252-5874 |
| Chapman, Wendy | ELL | 407 | wachapman | 252-5878 |
| Chase, Elizabeth | YMCA | 113 | eachase | 252-5831 |
| Christiansen, Emily | LA/SS -7th | 311 | emchristiansen | 252-5872 |
| Clinkenbeard, Nancy | Library Assistant | N201 | nlclinkenbeard | 252-5850 |
| Coble, Christine | Occupational Therapist | 102 | cmcoble | 252-5819 |
| Courtier, Destine | PE | B107 | dkcourtier | 252-5833 |
| Davidson, Gayle | Lunchroom | 122 | 252-5835 | |
| Davis, Chris | Literacy | S307 | cedavis | 252-5895 |
| DelaCruz, Sheila | Assistant Secretary | 214 | sbdelacruz | 252-5821 |
| Eide, John | Special Ed IA | 220 | jseide | 252-5856 |
| Ellis, Margaret | Special Ed. IA | N201 | meellis | 252-5851 |
| Ellison, Kathryn | LA/SS – 7th & 8th APP | 412 | kaellison | 252-5884 |
| Evenson, Beth | Special Ed. IA | 202 | baevenson | 252-5875 |
| Fauntleroy, Deirdre | ELL Math/Science | 415 | dgfauntleroy | 252-5879 |
| Geddes, Ryan | Math – 6th | S306 | rsgeddes | 252-5894 |
| Gerlitz, Gina | LA/SS – 7th | 417 | gjgerlitz | 252-5855 |
| Gruber, Veronica | Special Ed Math/LA/SS | 409 | vmgruber | 252-5865 |
| Gussin, Jordan | Math – 8th Honors/Reg | 402 | jsgussin | 252-5876 |
| Hartung, Lynn | Attendance | S206J | lwhartung | 252-5814 |
| Harveland, Linda | Admin. Secretary | 214 | lharveland | 252-5812 |
| Ho, Thuy | IA – Vietnamese (T, Th) | 310 | ttho | 252-5852 |
| Hoffacker, Heather | LA/SS – 7th & 8th APP/Reg | 410 | hmhoffacker | 252-5849 |
| Hu-Eide, Florence | Special Ed | 220 | fwhueide | 252-5856 |
| Jarosz, Jim | Literacy | 223 | jljarosz | 252-5866 |
| Kanaa, Menkeli | LA/SS – 8th APP/Reg | 406 | mekanaa | 252-5848 |
| Keith, Juli | Counselor | 105A | jckeith | 252-5830 |
| Kelly, Joan | Nurse (Mon – Th) | 216 | jkelly | 252-5817 |
| Kernell, Karen | Special Ed. | 221 | kakernell | 252-5820 |
| Kifle, Demere | Science – 7th/8th | 318 | dekifle | 252-2864 |
| Kipp, Leila | Librarian | N201 | lkipp | 252-5850 |
| Kirkness, Cathy | Special Ed IA | 228 | kdkirness | 252-5826 |
| Lainoff, Jan | Speech/Language | 222 | jlainoff | 252-5853 |
| Langland, Barbara | IA – Spanish | 310 | bllangland | 252-5852 |
| Leonas, Julia | House Administrator | 204 | jeleonas | 252-5823 |
| Levin, Bill | Science/PE – 7th | 316/B105 | wdlevin | 252-5854/22 |
| Leyton, Heidi | Special Ed Autism | 228 | hjleyton | 252-5826 |
| Lloyd, JD | Special Ed IA | 202 | jdlloyd | 252-5875 |
| Lu, Amy | Math – 7th | 416 | aalu | 252-5873 |
| MacLean, Wakae | Japanese Immersion | S209 | wimaclean | 252-5890 |
| McDonald, Kayomi | Japanese | 103 | dkmcdonald | 252-5869 |
| McEvoy, Chris | LA/SS – 7th | 408 | cmmcevoy | 252-5841 |
| Mandojana, Naomi | Orchestra | C104 | nmmandojana | 252-5885 |
| Miller, Susanna | LA/SS – 6th Spe./Reg | 312 | shmiller | 252-5871 |
| Nguyen, Thien | Custodian – Day | 130 | tdnguyen | 252-5838 |
| Nuno, Anna | Spanish | S208 | atnuno | 252-5889 |
| O’Neill, Shawn | Special ED – EBD | 202 | sponeil | 252-5875 |
| Peila, Elizabeth | Registrar | S206A | elpeila | 252-5832 |
| Pounder, Gary | Math – 8th APP | S308 | gjpounder | 252-5896 |
| Rossman, Chris | YMCA | 113 | carossman | 252-5831 |
| Rowe, Dan | Instrumental Music | C102 | dsrowe | 252-5881 |
| Sandler, Claudia | Spanish/French | S205 | cssandler | 252-5887 |
| Serpe, Jr., Richard | International Visual Arts | N202 | raserpe | 252-5858 |
| Shadow, Marcelyn | LA/SS/Read- 6th APP | 114 | mhshadow | 252-5867 |
| Shapiro, Jo | Assistant Principal | 205 | jshapiro | 252-5840 |
| Siew, Boon | IA – Chinese (M,W,F) | 310 | bgsiew | 252-5852 |
| Smith, Patricia | LA/SS – 8th Spectrum | 405 | pmsmith | 252-5859 |
| Smith, Robin | LA/SS – 8th Incl. Reg. | 404 | rllambert | 252-5880 |
| Stevenson, Graham | Special Ed IA | 228 | gestevenson | 252-5826 |
| Tanaka, Darrel | 6th/8th APP Science | 315 | dttanaka | 252-5845 |
| Temple, Lorie | Psychologist | 218 | lltemple | 252-0429 |
| Thurik, Jane | Math – 6th | 313 | jfthurik | 252-5825 |
| Van Horn, Teresa | Physical Therapist | 102 | tcvanhorn | 252-5819 |
| Veit, Barbara | Science – 6th & 7th Hon./Reg./APP | 307 | bmbraun | 252-5861 |
| Volkmuth,Holly | 7th LA/SS/SpEd Incl. | 411 | hmvolkmuth | 252-5862 |
| Von Walter, Louise | Counselor | 107 | lvonwalter | 252-5827 |
| Ward, Natalie | Literacy Coach | S303 | ncward | 252-5891 |
| Wilson, Karen | Special Ed | 227 | klwilson | 252-5870 |
| Wittmann-Todd, Liz | Spanish Immersion | C109A | liwittmanntodd | 252-5882 |
| Yeda, Neil | Counselor: 6th, ELL, SpEd | 108 | nyeda | 252-5828 |
| Yeh, Ryan | Network Analyst | N201 | rhyeh | 252-5850 |
| Yohannes, Fikre | Bilingual IA Tigrina/Amaric | 310 | fwyohannes | 252-5852 |
| Yoshinaka, Cathy | Special Ed IA | 221 | cayoshinaka | 252-5820 |

