Staff Directory
Hamilton’s Staff: 2010- 2011
Administrative Team
Principal: Christopher Carter (252-5815)
Assistant Principal: Jo Shapiro (252-5840)
The main number is: (206) 252-5810.
| Name | Position | Phone | |
|---|---|---|---|
| Carter, Chris | Principal | cecarter | 252-5815 |
| Adolphson, Scott | Science – 6th Grade | saadolphson | 252-5877 |
| Alton, Suzy | Special Ed IA | psalton | 252-5820 |
| Armaly, Mika | Orchestra/Choir | mktakano | 252-5885 |
| Babbitt, Heather | Neighbor Care | hlbabbitt | 940-2582 |
| Bader, Gail | Science - 8th Grade | gabader | 252-5863 |
| Baker, Katrina | Special Ed IA | klbaker | 252-5870 |
| Barilleau, Lary | Interntl Performing Arts | lgbarilleau | 252-5881 |
| Bolton, Tom | Security | trbolton | 252-5842 |
| Bringolf, Christian | Special Ed IA | cabringolf | 252-5826 |
| Buchanan, Matt | Math - 7th/8th | mabuchanan | 252-5872 |
| Budnick, Robert | PE/Health | rjbudnick | 252-5837 |
| Bundy, Seth | Math – 7th/8th | ssbundy | 252-5818 |
| Burchardt, Tessa | 6th Math/8th Science | tmburchardt | 252-5846 |
| Chacon, Patty | LA/SS 6th APP | pachacon | 252-5874 |
| Chapman, Wendy | ELL | wachapman | 252-5855 |
| Chase, Elizabeth | YMCA | eachase | 252-5831 |
| Christiansen, Emily | LA/SS -7th Reg/Spec. | emchristiansen | 252-5850 |
| Click, Mary | LA/SS Incl/Study Skills | maclick | 252-5662 |
| Coble, Christine | Occupational Therapist | cmcoble | 252-5819 |
| Conner, Shannon | Asst. Principal | smconner | 252-5816 |
| Courtier, Destine | PE/Health | dkcourtier | 252-5833 |
| Davidson, Gayle | Lunchroom | gadavidson | 252-5835 |
| Davidson, Michael | Special Ed IA | mjdavidson | 252-5826 |
| Davis, Amelia | Speech & Language Therapist | abdavis | 252-5853 |
| Davis, Chris | LA/SS 6th Read Imp 8th | cedavis | 252-5895 |
| DeGeeter, Stephanie | Speech & Language Therapist | sjdegeeter | 252-5847 |
| DelaCruz, Sheila | Assistant Secretary | sbdelacruz | 252-5821 |
| Eagle, Jessica | Counseling Intern | jheagle | |
| Eide, John | Special Ed IA | jseide | 252-5856 |
| Ellison, Kathryn | LA/SS – 8th APP | kaellison | 252-5884 |
| Farrell, Wendy | Speech/Language | 252-5847 | |
| Fote, Anne | Nurse | amfote | 252-5817 |
| Geddes, Ryan | Math – 6th | rsgeddes | 252-5894 |
| Gerlitz, Gina | Math Improvement 6th/8th | gjgerlitz | 252-5880 |
| Gruber, Veronica | LA/SS Inclusion/IEP 6th | vmgruber | 252-5865 |
| Gussin, Jordan | Math/Algebra 1 – 7th/8th | jsgussin | 252-5876 |
| Hartung, Lynn | Attendance | lwhartung | 252-5814 |
| Harveland, Linda | Admin. Secretary | lharveland | 252-5812 |
| Hu-Eide, Florence | Special Ed | fwhueide | 252-5856 |
| Kanaa, Menkeli | LA/SS/APP & Reg. - 8th | mekanaa | 252-5848 |
| Keith, Juli | Counselor A-K | jckeith | 252-5830 |
| Kernell, Karen | Special Ed | kakernell | 252-5820 |
| Kifle, Demere | Science – 7th/8th | dekifle | 252-5864 |
| Langland, Barbara | Language IA – Spanish | bllangland | 252-5810 |
| Leonas, Julia | LA/SS/Study Skills - 7th | jeleonas | 252-5823 |
| Levin, Bill | Science/PE – 7th | wdlevin | 252-5854 |
| Lewis, Marcus | Security | mtlewis | 252-5842 |
| Leyton, Heidi | Special Ed - Autism | hjleyton | 252-5826 |
| Lloyd, JD | Special Ed IA | jdlloyd | 252-5875 |
| MacDonald, Morgan | 7th LA/SS/APP/ASB | 252-5859 | |
| MacLean, Wakae | Japanese Immersion | wimaclean | 252-5890 |
| McClurg, Malia | LA/SS/APP/Spec. - 6th | mbmcclurg | 252-5849 |
| McDonald, Kayomi | Japanese Language | dkmcdonald | 252-5869 |
| McEvoy, Chris | LA/SS – 7th | cmmcevoy | 252-5841 |
| Miller, Sandy | Special Ed IA | skmiller | 252-5856 |
| Morgan, Monique | LA/SS/Inc/Study Skills | 252-5886 | |
| Nguyen, Thien | Custodian – Day | tdnguyen | 252-5838 |
| Nuno, Anna | Spanish Language | atnuno | 252-5889 |
| Paris, Monica | Spanish -- 6th/LA/SS-7th | moparis | 252-5891 |
| Peila, Elizabeth | Registrar | elpeila | 252-5832 |
| Pounder, Gary | Math/Algebra 1 – 7th/8th GEO | gjpounder | 252-5896 |
| Richards, Gail | LA/SS Special Ed - 8th | gprichards | 252-5859 |
| Rossman, Chris | YMCA | carossman | 252-5831 |
| Rowe, Dan | Instrumental Music | dsrowe | 252-5904 |
| Sandler, Claudia | Spanish Language | cssandler | 252-5887 |
| Serpe, Jr., Richard | International Visual Arts | raserpe | 252-5858 |
| Severance, Brandon | Spanish Immersion | 252-5882 | |
| Shadow, Marcelyn | LA/SS APP/Spectrum - 7th | mhshadow | 252-5867 |
| Shapiro, Jo | Assistant Principal | jshapiro | 252-5840 |
| Spier, Elizabeth | Special Ed | emspier | 252-5875 |
| Stepper, Margaret | Special Ed IA | meellis | 252-5826 |
| Stevenson, Graham | Special Ed IA | gestevenson | 252-5826 |
| Tanaka, Darrel | Regular Science/APP - 6th | dttanaka | 252-5845 |
| Tang, Jenny | Co-Teacher Math | jetang | 252-5855 |
| Temple, Lorie | Psychologist | lltemple | 252-5829 |
| Thurik, Jane | Math – 6th | jfthurik | 252-5825 |
| Van Horn, Teresa | Physical Therapist | tcvanhorn | 252-5819 |
| Veit, Barbara | Science APP– 7th/8th | bmbraun | 252-5861 |
| Ward, Natalie | Reading Improvement/Yearbook - 8th | ncward | 252-5855 |
| Wilson, Karen | Special Ed | klwilson | 252-5870 |
| Yeda, Neil | Counselor L-Z | nyeda | 252-5828 |
| Yeh, Ryan | Network Analyst | rhyeh | 252-5850 |
| Yoshinaka, Cathy | Special Ed IA | cayoshinaka | 252-5820 |


